<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juha Salonen &#187; augmented reality</title>
	<atom:link href="http://www.juhasalonen.net/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhasalonen.net</link>
	<description>Concept, interaction and user experience designer</description>
	<lastBuildDate>Tue, 07 May 2013 11:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Augmented Ping Pong</title>
		<link>http://www.juhasalonen.net/augmented-ping-pong/</link>
		<comments>http://www.juhasalonen.net/augmented-ping-pong/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:12:46 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=80</guid>
		<description><![CDATA[End result of IXI workshop at Media Lab Helsinki. We trickered a ping pong table with some sensors and a web camera and changed the sounds of the game. Original idea was also to add visuals on top of the ball, but we ran out of time. Anyway it was fun to play! The team: [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13464023&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="435" src="http://vimeo.com/moogaloop.swf?clip_id=13464023&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>End result of IXI workshop at <a href="http://mlab.taik.fi/">Media Lab Helsinki</a>. We trickered a ping pong table with some sensors and a web camera and changed the sounds of the game. Original idea was also to add visuals on top of the ball, but we ran out of time. Anyway it was fun to play!</p>
<p>The team: <a href="http://lauri.sokkelo.net/" target="_blank">Lauri Kainulainen</a>, <a href="http://www.tunnelvision.fi/" target="_blank">Matti Luhtala</a> and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/augmented-ping-pong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
