<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juha Salonen &#187; concept design</title>
	<atom:link href="http://www.juhasalonen.net/tag/concept-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhasalonen.net</link>
	<description>Concept, interaction and user experience designer</description>
	<lastBuildDate>Tue, 07 May 2013 11:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kids Play &#8211; Designing a touch screen game with children</title>
		<link>http://www.juhasalonen.net/kids-play/</link>
		<comments>http://www.juhasalonen.net/kids-play/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:23:02 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.juhasalonen.net/?p=146</guid>
		<description><![CDATA[Kids Play is my Master of Arts thesis project from Aalto University School of Arts, Design and Architecture. In the thesis a music game for the iPad was designed together 52 children from the kinderkarten of Pajamäki, Helsinki. In the workshops age-appropriate co-creation and research methods were used for creating new ideas for the game. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65578555?byline=0&amp;portrait=0" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Kids Play is my Master of Arts thesis project from Aalto University School of Arts, Design and Architecture. In the thesis a music game for the iPad was designed together 52 children from the kinderkarten of Pajamäki, Helsinki. In the workshops age-appropriate co-creation and research methods were used for creating new ideas for the game. The workshop results were the basis for designing and developing the early stage game prototype into a finalized product. I have worked in the project as game designer and producer.</p>
<p>The designed game is a music game for 2 to 6 year-olds. It let&#8217;s your kids to explore wide range of music genres and instruments. The game will include 5 original songs with matching venues: balkan beat, electro, jazz, surf rock and hip hop. The game music and graphics are hand crafted with mixed techniques which gives a unique look and feel to the game. The game team wants to inspire the little ones to get excited about different types of music. The game will be available on the Apple App Store this summer.</p>
<p>Keep posted when the game is published and subscribe our newsletter at <a href="http://kalabalikstudio.com">http://kalabalikstudio.com</a></p>
<p><a href="http://juhasalonen.net/thesis/kids-play.pdf">Download the thesis</a></p>
<p>The game team: Tuomas Ahva, Henna Luoma, <a href="http://www.gokcetaskan.com/">Gökce Taskan</a>, Juha Vaaraniemi and me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/kids-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Splash</title>
		<link>http://www.juhasalonen.net/snow-splash/</link>
		<comments>http://www.juhasalonen.net/snow-splash/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:49:27 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=73</guid>
		<description><![CDATA[Mobile multi-player game prototype made for Nokia N97 touch interface. It was created during the Rapid Mobile Prototyping workshop at the Media Lab Helsinki. The prototype was made with Python for S60. The goal of the game is to win a snowfight against the other player. You move the character by tilting the phone. You [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13463577&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="435" src="http://vimeo.com/moogaloop.swf?clip_id=13463577&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mobile multi-player game prototype made for Nokia N97 touch interface. It was  created during the <a href="http://mobilenin.com/" target="_blank">Rapid Mobile Prototyping</a> workshop at the <a href="http://mlab.taik.fi/" target="_blank">Media Lab  Helsinki</a>. The prototype was made with <a href="http://mobilenin.com/pys60/menu.htm" target="_blank">Python for S60</a>.</p>
<p>The goal of the game is to win a snowfight against the other player. You move the character by tilting the phone. You create a snowball by rubbing the right side of the screen and throw it by swiping the screen with your left thumb. The phones are connected via wi-fi and a server, so it&#8217;s a bit tricky to distribute the proto. Anyway it was a nice experiment in the world of mobile multi-player games.</p>
<p>The team: Juha Törönen and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/snow-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Ping Pong</title>
		<link>http://www.juhasalonen.net/augmented-ping-pong/</link>
		<comments>http://www.juhasalonen.net/augmented-ping-pong/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:12:46 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=80</guid>
		<description><![CDATA[End result of IXI workshop at Media Lab Helsinki. We trickered a ping pong table with some sensors and a web camera and changed the sounds of the game. Original idea was also to add visuals on top of the ball, but we ran out of time. Anyway it was fun to play! The team: [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13464023&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="435" src="http://vimeo.com/moogaloop.swf?clip_id=13464023&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>End result of IXI workshop at <a href="http://mlab.taik.fi/">Media Lab Helsinki</a>. We trickered a ping pong table with some sensors and a web camera and changed the sounds of the game. Original idea was also to add visuals on top of the ball, but we ran out of time. Anyway it was fun to play!</p>
<p>The team: <a href="http://lauri.sokkelo.net/" target="_blank">Lauri Kainulainen</a>, <a href="http://www.tunnelvision.fi/" target="_blank">Matti Luhtala</a> and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/augmented-ping-pong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powderlove beta</title>
		<link>http://www.juhasalonen.net/powderlove-beta/</link>
		<comments>http://www.juhasalonen.net/powderlove-beta/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:14:34 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[useability]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=82</guid>
		<description><![CDATA[Powderlove is a social online service for active downhill skiers and snowboarders. I came up with the original idea and then we made the service with a small team. The idea is to provide a place for snow enthusiasts to keep track of snowdays and to exchange experiences and stories with others. The site was [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_4792000" style="width: 580px;"><object id="__sse4792000" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=powderlovemlabdemoday09-100719145806-phpapp01&amp;rel=0&amp;stripped_title=powderlovecom-the-making-of-a-social-online-service-for-snow-enthusiasts" /><param name="name" value="__sse4792000" /><param name="allowfullscreen" value="true" /><embed id="__sse4792000" type="application/x-shockwave-flash" width="580" height="480" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=powderlovemlabdemoday09-100719145806-phpapp01&amp;rel=0&amp;stripped_title=powderlovecom-the-making-of-a-social-online-service-for-snow-enthusiasts" name="__sse4792000" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Powderlove is a social online service for active downhill skiers and snowboarders. I came up with the original idea and then we made the service with a small team. The idea is to provide a place for snow enthusiasts to keep track of snowdays and to exchange experiences and stories with others. The site was launched in October 2009.</p>
<p>The first season was a quite nice success, but there is still things to improve. The team received a small fund from <a href="http://www.kopiosto.fi/avek/en_GB/" target="_blank">AVEK</a> (The Promotion Centre for Audiovisual Culture) for developing the service. We are coming out with a new and polished Powderlove for the winter 2010/2011. We will also launch the service internationally (it&#8217;s only in Finnish at the moment).</p>
<p>The team: <a href="http://www.powderlove.com/laskijat/Jules" target="_blank">Juha Vaaraniemi</a>, <a href="http://www.powderlove.com/laskijat/vissy" target="_blank">Anssi Väisänen</a> and <a href="http://www.powderlove.com/laskijat/juppis" target="_blank">me</a>. Credits also for <a href="http://www.lindasoderholm.fi/" target="_blank">Linda Söderholm</a> for great character design.</p>
<p><a href="http://www.powderlove.com/" target="_blank">http://www.powderlove.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/powderlove-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe young, maybe old</title>
		<link>http://www.juhasalonen.net/maybe-young-maybe-old/</link>
		<comments>http://www.juhasalonen.net/maybe-young-maybe-old/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:11:30 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=77</guid>
		<description><![CDATA[The end result of a two-week Visual Concept Design workshop at the Aalto University School Art and Design. The topic was how people think about age and ageing. The team: Tirza Ben-Porat, Hanne Huotari, Kalle Jokinen, Jian Li, Tapio Matilainen and me.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13437006&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=13437006&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The end result of a two-week Visual Concept Design workshop at the <a href="http://www.taik.fi" target="_blank">Aalto  University School Art and Design</a>. The topic was how people think about  age and ageing.</p>
<p>The team: <a href="http://www.tirzabp.com/" target="_blank">Tirza Ben-Porat</a>, Hanne Huotari, Kalle Jokinen, Jian Li, Tapio  Matilainen and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/maybe-young-maybe-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Stumbler</title>
		<link>http://www.juhasalonen.net/news-stumbler/</link>
		<comments>http://www.juhasalonen.net/news-stumbler/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:05:19 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=38</guid>
		<description><![CDATA[News Stumbler was an experimental visualization and an exploration of news topics and articles. It was the end result of the Dynamic Visualization Design seminar at the Media Lab Helsinki, Aalto University of Art and Design. It uses the metaphora of an ant colony where the ants are us the media hungry people, ants&#8217; food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://juhasalonen.net/wp/wp-content/uploads/2010/07/news_stumbler.png"><img class="alignnone size-large wp-image-39" title="News Stumbler" src="http://juhasalonen.net/wp/wp-content/uploads/2010/07/news_stumbler-580x433.png" alt="News Stumbler" width="580" height="433" /></a></p>
<p>News Stumbler was an experimental visualization and an exploration of news topics and articles. It was the end result of the Dynamic Visualization Design seminar at the <a href="http://mlab.taik.fi/" target="_blank">Media Lab Helsinki</a>, <a href="http://www.taik.fi" target="_blank">Aalto University of Art and Design</a>. It uses the metaphora of an ant colony where the ants are us the media hungry people, ants&#8217; food is the news we consume and the ant trails are the connections between news topics we stumble upon.</p>
<p>The data consists of news topics and articles related to the initial search word. The related topics are fetched from Google search and the articles are from Google News. The results are scattered around the screen according to their relevance to the main topic.</p>
<p>After an ant finds a topic the topic and the ant will be colored according to which main path the topic belongs to. The more stronger ant path, the more news relate to the search word.</p>
<p>The team: Jonathan Cremieux and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/news-stumbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Mobile Kung-Foo Experience</title>
		<link>http://www.juhasalonen.net/the-ultimate-mobile-kung-foo-experience/</link>
		<comments>http://www.juhasalonen.net/the-ultimate-mobile-kung-foo-experience/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:42:32 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[mlab]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://juhasalonen.net/wp/?p=57</guid>
		<description><![CDATA[This concept generation was a part of &#8220;Mobile User Experience Workshop&#8221; at Media Lab Helsinki which was organized collaboration with Nokia. Our team researched and conceptualized an idea for a possible game scenario using mobile projectors. The team: Gokce Taskan, Ramyah Gowrishankar and me.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6962473&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="475" src="http://vimeo.com/moogaloop.swf?clip_id=6962473&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This concept generation was a part of &#8220;Mobile User Experience Workshop&#8221; at <a href="http://mlab.taik.fi/" target="_blank">Media Lab Helsinki</a> which was organized collaboration with <a href="http://www.nokia.com" target="_blank">Nokia</a>. Our team researched and conceptualized an  idea for a possible game scenario using mobile projectors.</p>
<p>The team: <a href="http://www.gokcetaskan.com/" target="_blank">Gokce Taskan</a>, <a href="http://www.narrativize.net/" target="_blank">Ramyah Gowrishankar</a> and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juhasalonen.net/the-ultimate-mobile-kung-foo-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
